I KNOW SAN MARCOS
FREE APARTMENT LOCATING SERVICES
AVAILABLE UNITS
401 QUAIL RUN B (3 BR 2 BATH) (AUG 1, 2025) $1830
112 LADY BIRD UNIT G (STUDIO / 1 BATH) (AVAILABLE NOW) $1045
112 LADY BIRD UNIT A (STUDIO/ 1 BATH) (AUG 1, 2025) $1150
112 LADY BIRD UNIT C (STUDIO / 1 BATH) (AUG 1, 2025) $1150 (ON HOLD)
441 LINDSEY ST. ( 1 BR 1 BATH) (AUG 1, 2025) $995
443 LINDSEY ST. (2 BR 1 BATH) (AUG 1, 2025) $1150
325 W HUTCHISON (STUDIO 1 BATH) (AUG 1, 2025) $995
325 HUTCHISON ST (4 BR 3 BATH) (ASAP) $3000
323 W HUTCHISON ST (2 BR 1 BATH ) (AUG 1, 2025) $250
329 W HUTCHISON ST A (1 BR 1 BATH) (AUG 1, 2025) $1150
329 W HUTCHISON ST B (1 BR 1 BATH) (AUG 1, 2025) $1150
324 MOORE ST. (2 BR 1 BATH) (AUG 1, 2025) $1150
449 B BURLESON (2 BR 1 BATH) (AUG 1, 2025) $1150
450 BURLESON (1 BR 1 BATH ) (AUG 1, 2025) $1150
1111 HAZELTON (2 BR / 1 BATH) (JULY 31, 2025) $1650
314 CRADDOCK (2 BR 2 BATH) (AUG 1, 2025) $1700
316 CRADDOCK (3 BR 2 BATH) (AUG 1, 2025) $1845
122 N BISHOP (2 BR 1 BATH) (AUGUST 1, 2025) $1650
825 MLK ST. ( 2 BR 1 BATH) (AUG 1, 2025) $1500
412 CM ALLEN (2 BR 2 BATH) (AUG 1, 2025) $1600
305 CRADDOCK (2 BR / 1 BATH) (JULY 31, 2025) $1250
828 BURLESON ST A ( 2 BR 1 BATH) (AUG 1, 2025) $1450
828 BURLESON ST C (2 BR 2 BATH) (AUG 1, 1025) $1450
138 RUSH HAVEN (3 BR 3 BATH) (AUG 1, 2025) $2265
459/461 LINDSEY ST. (2 BR 1 BATH) ( AUG 15, 2025) $1450
1325 CLYDE ST. (2 BR 1 BATH) (JULY 31, 2025) $1450
302 OAKWOOD LOOP (3 BR 2 BATH) (AUG 1, 2025) $1600
1301 CONWAY (3 BR 2 BATH) (AUG 1, 2025) $1875
1020 SAGEWOOD (3 BR 2.5 BATH) (AUG 1, 2025) $2100
807 SAGEWOOD (3BR 2 BATH) (AUG 1, 2025) $1950
809 SAGEWOOD (3BR 2.5 BATH) (AUG 1, 2025) $1950
861 SAGEWOOD (3 BR 3.5 BATH) (AUG 1, 2025) $2025
941 SAGEWOOD (3 BR 3.5 BATH) (AUG 1, 2025) $1950
135 CEDARGROVE (3 BR 2.5 BATH) (AUG 1, 2025) $2100
112/114 CEDARGROVE (3 BR 3.5 BATH) (AUG 1, 2025) $2025
511 W HUTCHISON (1 BR 1 BATH ) (AUG 1, 2025) $1150
511 W HUTCHISON(2 BR 1 BATH ) (AUG 1, 2025) $1450
511 W HUTCHISON (2 BR 1 BATH ) (AUG 1, 2025) $1250
1249 HOPKINS (3 BR 2 BATH) (AUG 1, 2025) $1850
110 HUGHSON CT (2 BR 2 BATH) (JUNE 15, 2025) $1550
101 HUGHSON COURT (2 BR / 1.5 BATH) (JUNE 27, 2025) $1700
1314 MARLTON A (3 BR 2 BATH) (MAY OR JUNE 15, 2025) $1600
1412 MARLTON A (3 BR 3 BATH) (AUG 5, 2025) $2175
1400 CLYDE ST B (3 BR 3 BATH) (AUG 5, 2025) $2175
107 FENWAY LOOP (2 BR / 1 BATH) (JUNE 27, 2025) $1250
135 RUSH HAVEN (3 BR 3 BATH) (JUNE 10, 2025) $2100
128 CEDARGROVE (3 BR 2.5 BATH) (JULY 31, 2025) $1850
130 CEDARGROVE (3 BR 2.5 BATH) (JULY 31 , 2025) $1850
311 CRADDOCK #102 (2 BR / 2 BATH) (AVAILABLE NOW) $1600
311 CRADDOCK #203 (1 BR / 1 BATH) (AVAILABLE NOW) $1150
102 LADYBIRD (2 BR / 1 BATH) (AVAILABLE NOW) $1100
1307 BARBARA -B (2 BR 2 BATH) (AVAILABLE NOW) $1495
Commercial / Other
2003 MEDICAL PARKWAY
SCHEDULE SHOWING / MORE INFO
REAL ESTATE SALES
REAL ESTATE SALES
RENT ESTATE ADVISOR
ADVERTISING / LEASING SERVICES
RENTAL MARKET ANALYSIS
UTILITIES
CONTACT
ABOUT US
TREC FORMS